Description
Panasonic Free Multi-System Z
Panasonic Free Multi bring comfort to a whole home or office. One compact, single unit can connect with up to five indoor units, saving space outside. Each room will have independent control so occupants can enjoy more precise temperature control and energy savings when the room is not in use.
Refrigerant R32 allows excellent performance credentials, achieving A+++ and minimizing the environmental impact.
Features
-
-
Up to 5 indoor units with a single outdoor unit
-
Up to 5 rooms with individual control
-
A wide choice of indoor units to adapt to each room
-
High Efficiency: Up to A+++ energy efficiency Class
-
Flexible installation, compact units and large connection distance
-
Indoor units compatible with internet and voice control
-
- Refrigerant R32
For information on which indoor unit combinations are suitable for an outdoor unit, see the downloads tab above.
Outdoor Units
| Outdoor unit | CU-2Z35TBE | CU-2Z41TBE | CU-2Z50TBE | CU-3Z52TBE | CU-3Z68TBE | CU-4Z68TBE | CU-4Z80TBE | CU-5Z90TBE |
|---|---|---|---|---|---|---|---|---|
| Capacity range kW | 3.2-6.0 | 3.2-6.0 | 3.2-7.7 | 4.5-9.5 | 4.5-11.2 | 4.5-11.5 | 4.5-14.7 | 4.5-18.3 |
| Cooling capacity Nominal kW | 3.50 | 4.10 | 5.00 | 5.20 | 6.80 | 6.80 | 8.00 | 9.00 |
| Heating capacity Nominal kW | 4.20 | 4.60 | 5.60 | 6.80 | 8.50 | 8.50 | 9.40 | 10.40 |
| Pipe length range total | 6-30m | 6-30m | 6-30m | 6-50m | 6-60m | 6-60m | 6-70m | 6-80m |
| Power supply | 230v-1ph | 230v-1ph | 230v-1ph | 230v-1ph | 230v-1ph | 230v-1ph | 230v-1ph | 230v-1ph |
| Suggested fuse size | 16 Amp | 16 Amp | 16 Amp | 16 Amp | 16 Amp | 20 Amp | 20 Amp | 25 Amp |
Compatible Indoor Units: Wall-mounted Etherea
| Nominal size | 1.6 kW | 2.0 kW | 2.5 kW | 3.5 kW | 4.2 kW | 5.0 kW | 7.1 kW |
|---|---|---|---|---|---|---|---|
| Graphite grey | – | CS-XZ20ZKEW-H | CS-XZ25ZKEW-H | CS-XZ35ZKEW-H | CS-XZ42ZKEW-H | – | – |
| Silver | – | CS-XZ20ZKEW | CS-XZ25ZKEW | CS-XZ35ZKEW | – | CS-XZ50ZKEW | – |
| Matt white | CS-MZ16ZKE | CS-Z20ZKEW | CS-Z25ZKEW | CS-Z35ZKEW | CS-Z42ZKEW | CS-Z50ZKEW | CS-Z71ZKEW |
| Cooling cap. nom. kW | 1.60 | 2.00 | 2.50 | 3.50 | 4.20 | 5.00 | 7.10 |
| Heating cap. nom. kW | 2.60 | 3.20 | 3.60 | 4.50 | 5.60 | 6.80 | 8.70 |
Compatible Indoor Units: Wall-mounted TZ super-compact
| Nominal size | 1.6 kW | 2.0 kW | 2.5 kW | 3.5 kW | 4.2 kW | 5.0 kW | 6.0 kW | 7.1 kW |
|---|---|---|---|---|---|---|---|---|
| Model | CS-MTZ16ZKE | CS-TZ20ZKEW | CS-TZ25ZKEW | CS-TZ35ZKEW | CS-TZ42ZKEW | CS-TZ50ZKEW | CS-TZ60ZKEW | CS-TZ71ZKEW |
| Cooling cap. nom. kW | 1.60 | 2.00 | 2.50 | 3.50 | 4.20 | 5.00 | 6.00 | 7.10 |
| Heating cap. nom. kW | 2.60 | 3.20 | 3.60 | 4.50 | 5.60 | 6.80 | 8.50 | 8.70 |
Compatible Indoor Units: Floor Console
| Nominal size | – | 2.0 kW | 2.5 kW | 3.5 kW | – | 5.0 kW | – | – |
|---|---|---|---|---|---|---|---|---|
| Model | – | CS-TZ20ZKEW | CS-TZ25ZKEW | CS-TZ35ZKEW | – | CS-TZ50ZKEW | – | – |
| Cooling cap. nom. kW | – | 2.00 | 2.50 | 3.50 | – | 5.00 | – | – |
| Heating cap. nom. kW | – | 3.20 | 3.60 | 4.50 | – | 5.30 | – | – |
Compatible Indoor Units: 4-way 60×60 Cassette
| Nominal size | – | 2.0 kW | 2.5 kW | 3.5 kW | 5.0 kW | 6.0 kW | – |
|---|---|---|---|---|---|---|---|
| Model | – | S-MZ20PY3E | S-Z25PY3E | S-Z35PY3E | S-Z50PY3E | S-Z60PY3E | – |
| Fascia Panel | – | CZ-KPY4 | CZ-KPY4 | CZ-KPY4 | CZ-KPY4 | CZ-KPY4 | – |
| Cooling cap. nom. kW | – | 2.00 | 2.50 | 3.50 | 5.00 | 6.00 | – |
| Heating cap. nom. kW | – | 3.20 | 3.60 | 3.60 | 6.80 | 8.50 | – |
Compatible Indoor Units: Low Static Pressure Hide Away
| Nominal size | – | 2.0 kW | 2.5 kW | 3.5 kW | 5.0 kW | 6.0 kW | – |
|---|---|---|---|---|---|---|---|
| Model | – | CS-MZ20UD3EA | CS-Z25UD3EAW | CS-Z35UD3EAW | CS-Z50UD3EAW | CS-Z60UD3EAW | – |
| Cooling cap. nom. kW | – | 2.00 | 2.50 | 3.50 | 5.00 | 6.00 | – |
| Heating cap. nom. kW | – | 3.20 | 3.60 | 4.50 | 6.80 | 8.50 | – |
Brand
Panasonic
With more than 30 years of experience, selling to more than 120 countries around the world, Panasonic is unquestionably one of the leaders in the heating and cooling sector.
With a diverse network of production and R&D facilities, Panasonic delivers innovative products incorporating cutting edge technologies that set the standard for air conditioners worldwide. Expanding globally, Panasonic provides superior international products transcending borders.
Related Items
Case Studies
These are just some
of our recent projects
Accreditations
We are proud members of these organisations
















Reviews
There are no reviews yet.