Big Foot Standard Frames
The Standard Frames are available from stock in 1m (40"), 2m (80") and 3m (120") arrangements, suitable for the support of condensing units and small AHUs.
FEATURES - Adjustable leg assemblies
- 3 lengths available 1.2m (48") or 1.5m (60") cross bars
- Simple to assemble
- Supplied boxed with clamp kits.
Description | Part no. | Length | Width | Height | Weight | Max. Load |
---|
mm | Inches | mm | Inches | mm | Inches | Kg | Lbs | Kg | Lbs |
---|
1m x 1.2m (40" x 48") | B6075 | 1000 | 39 3⁄8 | 1200 | 47 1⁄4 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 39 | 86 | 500 | 1102 |
---|
2m x 1.2m (80" x 48") | B6077 | 2000 | 78 3⁄4 | 1200 | 47 1⁄4 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 67 | 148 | 1000 | 2205 |
---|
3m x 1.2m (120" x 48") | B6078 | 3000 | 118 1⁄8 | 1200 | 47 1⁄4 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 97 | 214 | 1500 | 3307 |
---|
1m x 1.5m (40" x 60") | B9442 | 1000 | 39 3⁄8 | 1500 | 59 1⁄16 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 42 | 93 | 400 | 882 |
---|
2m x 1.5m (80" x 60") | B9443 | 2000 | 78 3⁄4 | 1500 | 59 1⁄16 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 72 | 159 | 800 | 1764 |
---|
3m x 1.5m (120" x 60") | B9444 | 3000 | 118 1⁄8 | 1500 | 59 1⁄16 | 290 - 400 | 11 7⁄16 - 15 3⁄4 | 103 | 227 | 1200 | 2646 |
---|
THE KIT INCLUDES- 40mm x 40mm (19/16" x 19/16") box section end bars
- Cross bars
- 305mm (12") leg assemblies
- Clamp kits
- Assembly instructions