August 2009: TB 3203 - Marstair Overload and Contactor Bulletin
Marstair Technical Bulletin 23/08/2009
Compressor overloads – Ranges and settings
Please refer to the table below for a complete list of overload part numbers and settings. Any changes to factory settings will be implemented from week 35 of 2009, with the starting unit serial number: 2165864.
Please note, that equipment employing previously recommended overload settings may be expected to function correctly at normal operating conditions.
MCU+/MRC/CKC | Kit 1 Phase | Setting (A) | MHPUE/MHPUL | Kit 1 Phase | Setting (A) |
15 | 55023233 | 6.2 | 15 | 55023233 | 6.2 |
20 | 55023233 | 8.1 | 30 | 55023234 | 9.2 |
30 | 55023234 | 9.2 | 40 | 55023234 | 12.4 |
40 | 55023234 | 12.4 | 50 | 55023235 | 14.3 |
50 | 55023235 | 14.3 | 60 | 55023235 | 21.6 |
60 | 55023235 | 18.5 | 80 | 55023235 | 21.6 |
80 | 55023235 | 21.6 | 90 | 55023247 | 26.0 |
90 | 55023247 | 26.0 |
|
|
|
DCU+/DCUE | Kit 1 Phase | Setting (A) | DHPUE/DHPUL | Kit 1 Phase | Setting (A) |
15 | 55023233 | 6.2 | 15 | 55023233 | 6.2 |
20 | 55023233 | 8.1 | 30 | 55023234 | 9.2 |
30 | 55023234 | 9.2 | 40 | 55023234 | 12.4 |
40 | 55023234 | 12.4 | 50 | 55023235 | 14.0 |
50 | 55023235 | 14.3 | 60 | 55023235 | 19.5 |
60 |