LTB GI Ducted Indoor Units
Characteristics
- Wired remote control with temperature sensor
- Optional infrared remote control
- 3-speed fan
- Low-noise
- Compatible with R407C and R410A
Ducted indoor units can be used for:
- Cooling only, matched with an air-cooled or water-cooled condensing unit
- Cooling and electrical heating, matched with an air-cooled or water-cooled condensing unit
- Cooling and reverse cycle heating, matched with a reverse-cycle heat pump
Part number | UGS101WA | UGS102WA | UGS201WA | UGS202WA | UGS204WA | UGS301WA | UGS302WA |
---|
Model | GI07-09/30Pa | GI14-18/30Pa | GI14-18/75Pa | GI24/75Pa | GI36-40/75Pa | GI36-40/150Pa | GI50-64-80/150Pa |
---|
Rated cooling cap. (1) | 2.0-2.5kW | 3.3-5.0kW | 3.3-5.0kW | 7.0kW | 8.8-9.5kW | 8.8-9.5kW | 12.3-17.5kW |
Rated heating capacity (2) | 2.6-3.2kW | 3.85-5.85kW | 3.85-5.85kW | 7.6kW | 9.67-10.3kW | 9.67-10.3kW | 13.4-18.7kW |
Power supply | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz |
Airflow (L/M/H) m3/hr. | | | 816/ 918/ 1020 | 1122/ 1241/ 1360
| 1513/ 1785/ 2040
| 1649/ 1836/ 2040 | 2482/ 2754/ 3060 |
Sound pressure @ 1m (L/M/H) dB(A) | 35/36/37 | 35/37/39 | 27/38/40 | 38/40/42 | 39/40/42 | 50/59/64 | 57/63/67 |
Dimensions (LxDxH) | 665 x 440 x 212mm | 930 x 470 x 215mm | 1020 x 580 x 290mm | 1130 x 490 x 240mm | 1340 x 580 x 290mm | 1205 x 730 x 370mm | 1425 x 730 x 370mm |
Weight | 20kg | 27kg | 27kg | 34kg | 51kg | 53kg | 62kg |
(1) Rated performance is given for an air-on temperature of +27°C / 50% RH in cooling mode and +20°C in heating mode.
(2) Rated heating power when used with an LTB reversible condensing unit.