LTB Water-cooled Trisplit Cooling only Condensing Units
LTB water-cooled condensing units are ideal for applications where it isn't practical to site a condensing unit externally. Triple-split units are cooling only. Also available as mono-split and twin-split in both cooling only and heat pump versions.
The triple-split units are available from 3 x 2.5kW to 3 x 8.8kW (R407C)
Applications- City centres (offices, shops, classified buildings, services, etc.)
- Shopping malls
- Ideal for any location with a sustainable water supply where externally sited plant isn't possible
Product benefits- No outdoor unit.
- No grid on the facade of the building
- Small-sized and easy to install
- ON/OFF: easy to maintain
- The most water-efficient of the market
- Included as a standard feature: Pressostatic water valve.
Size | 309 | 209-14 | 09-214 | 209-18 | 09-14-18 | 09-218 | 314 | 214-18 | 14-218 | 318 |
---|
Model | FW309Q6 | FW20914Q6 | FW09214Q6 | FW20918Q6 | FW091418Q6 | FW09218Q6 | FW314Q6 | FW21418Q6 | FW14218Q6 | FW318Q6 |
---|
Model code | WQF301 | WQF302 | WQF303 | WQF304 | WQF305 | WQF606 | WQF307 | WQF308 | WQF309 | WQF310 |
---|
Circuit size | 09+09+09 | 09+09+14 | 09+14+14 | 09+09+18 | 09+14+18 | 09+18+18 | 14+14+14 | 14+14+18 | 14+18+18 | 18+18+18 |
---|
Rated cooling cap. (kW) * | 2.5 + 2.5 + 2.5 | 2.5 + 2.5 + 3.3 | 2.5 + 3.3 + 3.3 | 2.5 + 2.5 + 5.0 | 2.5 + 3.3 + 5.0 | 2.5 + 5.0 + 5.0 | 3.3 + 3.3 + 3.3 | 3.3 + 3.3 + 5.0 | 3.3 + 5.0 + 5.0 | 5.0 + 5.0 + 5.0 |
---|
EER | 2.95 + 2.95 + 2.95 | 2.95 + 2.95 + 2.95 | 2.95 + 2.95 + 2.95 | 2.95 + 2.95 + 3.12 | 2.95 + 2.95 + 3.12 | 2.95 + 3.12 + 3.12 | 2.95 + 2.95 + 2.95 | 2.95 + 2.95 + 3.12 | 2.95 + 3.12 + 3.12 | 3.12 + 3.12 + 3.12 |
---|
Power supply | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz |
Dimensions (LxDxH) | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm |
Weight | 97kg | 100kg | 103kg | 104kg | 107kg | 111kg | 106kg | 110kg | 114kg | 118kg |
* The unit capacity is dependant on the inlet water temperature.