LTB Water-cooled Bisplit Cooling only Condensing Units
LTB water-cooled condensing units are ideal for applications where it isn't practical to site a condensing unit externally.
Available as mono, twin and triple-split in cooling only and mono and twin-split in heat-pump versions.The twin-split units are available from 2 x 2.5kW to 2 x 8.8kW (R407C)
Applications- City centres (offices, shops, classified buildings, services, etc.)
- Shopping malls
- Ideal for any location with a sustainable water supply where externally sited plant isn't possible
Product benefits- No outdoor unit.
- No grid on the facade of the building
- Small-sized and easy to install
- ON/OFF: easy to maintain
- The most water-efficient of the market
- Included as a standard feature: Pressostatic water valve.
Size | 209 | 09-14 | 214 | 09-18 | 14-18 | 14-24 | 218 | 18-24 | 18-36 | 224 | 24-36 | 236 |
---|
Model | FW209Q6 | FW0914Q6 | FW214Q6 | FW0918Q6 | FW1418Q6 | FW1424Q6 | FW218Q6 | FW1824Q6 | FW1836Q6 | FW224Q6 | FW2436Q6 | FW236Q6 |
---|
Model code | WQF201 | WQF202 | WQF204 | WQF203 | WQF205 | WQF206 | WQF207 | WQF208 | WQF209 | WQF210 | WQF211 | WQF212 |
---|
Circuit size | 09+09 | 09+14 | 14+14 | 09+18 | 14+28 | 14+24 | 18+18 | 18+24 | 18+36 | 24+24 | 24+36 | 36+36 |
---|
Rated cooling cap. (kW) * | 2.5+2.5 | 2.5+3.3 | 3.3+3.3 | 2.5+5.0 | 3.3+5.0 | 3.3+7.0 | 5.0+5.0 | 5.0+7.0 | 5.0+8.8 | 7.0+7.0 | 7.0+8.8 | 8.8+8.8 |
---|
EER | 2.95+2.95 | 2.95+2.95 | 2.95+2.95 | 2.95+3.12 | 2.95+3.12 | 2.95+3.68 | 3.12+3.12 | 3.12+3.68 | 3.12+3.14 | 3.68+3.68 | 3.68+3.14 | 3.14+3.14 |
---|
Power supply | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz |
---|
Dimensions (LxDxH) | 800 x 360 x 630mm | 800 x 360 x 630mm | 800 x 360 x 630mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm | 864 x 469 x 835mm |
---|
Weight | 66kg | 69kg | 72kg | 84kg | 87kg | 88kg | 91kg | 92kg | 98kg | 93kg | 99kg | 105kg |
---|
* The unit capacity is dependant on the inlet water temperature.