LTB water-cooled mono-split cooling only condensing units
LTB water-cooled condensing units are ideal for applications where it isn't practical to site a condensing unit externally.
Available as mono, twin and triple-split in cooling only and mono and twin-split in heat-pump versions.The single-split units are available from 2.0 - 17.5kW (R407C)
Applications- City centres (offices, shops, classified buildings, services, etc.)
- Shopping malls
- Ideal for any location with a sustainable water supply where externally sited plant isn't possible
Product benefits- No outdoor unit.
- No grid on the facade of the building
- Small-sized and easy to install
- ON/OFF: easy to maintain
- The most water-efficient of the market
- Included as a standard feature: Pressostatic water valve.
Size | 07 | 09 | 14 | 18 | 24 | 36 | 40 | 50 | 64 | 80 |
---|
Model | FW07Q6 | FW09Q6 | FW14Q6 | FW18Q6 | FW24Q6 | FW36Q6 | FW40QY | FW50QY | FW64QY | FW80QY |
---|
Model code | WQF101 | WQF102 | WQF103 | WQF104 | WQF105 | WQF106 | WQF107 | WQF108 | WQF109 | WQF110 |
---|
Rated cooling cap. * | 2.0kW | 2.5kW | 3.3kW | 5.0kW | 7.0kW | 8.8kW | 9.5kW | 12.3kW | 14.0kW | 17.5kW |
---|
EER | 2.85 | 2.95 | 2.95 | 3.12 | 3.68 | 3.14 | 3.65 | 3.85 | 3.58 | 3.8 |
---|
Power supply | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 230v-1ph-50hz | 400v-3ph-50hz | 400v-3ph-50hz | 400v-3ph-50hz | 400v-3ph-50hz |
---|
Dimensions (LxDxH) | 600 x 310 x 430mm | 600 x 310 x 430mm | 600 x 310 x 430mm | 600 x 310 x 430mm | 600 x 310 x 430mm | 600 x 310 x 430mm | 800 x 310 x 430mm | 800 x 310 x 430mm | 800 x 310 x 430mm | 800 x 310 x 430mm |
---|
Weight | 33kg | 34kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg |
---|
* The unit capacity is dependant on the inlet water temperature.